Georges Delattre
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Georges Delattre | |||
| Birth | |||
| Death | |||
| Marriage | to Yvonne Caron | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Yvonne Caron | |||
| Birth | |||
| Death | |||
| Marriage | to Georges Delattre | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Yves Delattre | ||
| Birth | 16 FEB 1953 | Preures | |
| Death | |||
| Marriage | to Huguette Grivart | ||
2 Yves Delattre b: 16 FEB 1953
+ Huguette Grivart b: 18 APR 1955
3 Cindy Delattre b: 27 NOV 1978
+ Aleksander Romańczyk b: 10 JUN 1969
4 Alice Romanczyk b: 28 JUN 2008
3 Yohan Delattre b: 30 AUG 1976
3 Gaëtane Delattre b: 29 JUL 1981
3 Morgan Delattre b: 19 FEB 1990
