Huguette Grivart
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Yves Delattre | |||
| Birth | 16 FEB 1953 | Preures | |
| Death | |||
| Marriage | to Huguette Grivart | ||
| Father | Georges Delattre | ||
| Mother | Yvonne Caron | ||
| PARENT (F) Huguette Grivart | |||
| Birth | 18 APR 1955 | Saint-Martin-Choquel | |
| Death | |||
| Marriage | to Yves Delattre | ||
| Father | Ildephonse Grivart | ||
| Mother | Thérèse De Sainte Maresville | ||
| CHILDREN | |||
| F | Cindy Delattre | ||
| Birth | 27 NOV 1978 | Saint Martin Boulogne | |
| Death | |||
| Marriage | to Aleksander Romańczyk | ||
| M | Yohan Delattre | ||
| Birth | 30 AUG 1976 | Saint Martin Boulogne | |
| Death | |||
| F | Gaëtane Delattre | ||
| Birth | 29 JUL 1981 | Saint Martin Boulogne | |
| Death | |||
| M | Morgan Delattre | ||
| Birth | 19 FEB 1990 | Saint Martin Boulogne | |
| Death | |||
1 Huguette Grivart b: 18 APR 1955
+ Yves Delattre b: 16 FEB 1953
2 Cindy Delattre b: 27 NOV 1978
+ Aleksander Romańczyk b: 10 JUN 1969
3 Alice Romanczyk b: 28 JUN 2008
2 Yohan Delattre b: 30 AUG 1976
2 Gaëtane Delattre b: 29 JUL 1981
2 Morgan Delattre b: 19 FEB 1990
