Displaying 31 - 60
Surname | Name | Dates | Link |
---|---|---|---|
Lepretre | Guy | 2 DEC 1961 - | 470 |
Lepretre | Jérémy | 12 MAR 1986 - | 476 |
Lepretre | Justine | 14 MAR 1988 - | 478 |
Lepretre | Virginie | 1 JUL 1983 - | 473 |
Leroy | André | 13 SEP 1969 - | 483 |
Leroy | André | 17 JUN 1909 - 27 MAY 1997 | 452 |
Leroy | Claude | 2 JUN 1936 - 23 MAY 2009 | 294 |
Leroy | Dominique | 19 SEP 1961 - 15 SEP 2018 | 446 |
Leroy | Fabrice | 13 SEP 1969 - | 485 |
Leroy | Jean Claude | 20 JUL 1967 - | 481 |
Leroy | Laurence | 8 MAY 1963 - | 449 |
Leroy | Lydie | 14 JUL 1960 - | 443 |
Leroy | Marie-France | 12 MAY 1965 - | 102 |
Leveque | Marcelle | 16 JAN 1913 - 11 MAY 1993 | 456 |
Ludington | Mary | - | 103 |
Makuła | Kacper | - | 492 |
Makuła | Wacława | 1919 - 5 JUL 2012 | 104 |
Millien | David | 23 MAY 1978 - 28 MAY 2024 | 489 |
Millien | Jean Batiste | 1844 - 1920 | 466 |
Millien | Louis Charles | 15 JAN 1898 - 17 APR 1945 | 459 |
Millien | Monique | 29 MAR 1941 - | 295 |
Millien | Myriam | 30 OCT 1979 - | 487 |
Pałczyński | Eugeniusz | 1929 - 2002 | 292 |
Romańczyk | Aleksander | 1903 - 1962 | 287 |
Romańczyk | Aleksander | 10 JUN 1969 - | 105 |
Romańczyk | Aleksander | 12 MAR 1937 - 5 AUG 2000 | 106 |
Romanczyk | Alice | 28 JUN 2008 - | 107 |
Romańczyk | Artur | 25 JUL 1990 - | 108 |
Romanczyk | Constance | 23 JUN 1999 - | 109 |
Romańczyk | Dawid | 19 APR 1989 - | 110 |
Displaying 31 - 60