Dorota Krupska
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Czesław Krupski | |||
Birth | 20 SEP 1945 | ||
Death | 11 JUL 1996 | ||
Marriage | to Halina Bartosik | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Halina Bartosik | |||
Birth | 20 JAN 1948 | ||
Death | |||
Marriage | to Czesław Krupski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorota Krupska | ||
Birth | 28 MAY 1968 | ||
Death | 21 DEC 2022 | Sosnowiec | |
Marriage | to Aleksander Romańczyk |
PARENT (M) Aleksander Romańczyk | |||
Birth | 10 JUN 1969 | Sosnowiec | |
Death | |||
Marriage | to Dorota Krupska | ||
Marriage | to Marie-France Leroy | ||
Marriage | to Cindy Delattre | ||
Father | Aleksander Romańczyk | ||
Mother | Grażyna Stachowiecka | ||
PARENT (F) Dorota Krupska | |||
Birth | 28 MAY 1968 | ||
Death | 21 DEC 2022 | Sosnowiec | |
Marriage | to Aleksander Romańczyk | ||
Father | Czesław Krupski | ||
Mother | Halina Bartosik | ||
CHILDREN | |||
M | Artur Romańczyk | ||
Birth | 25 JUL 1990 | Sosnowiec | |
Death | |||
M | Dawid Romańczyk | ||
Birth | 19 APR 1989 | Sosnowiec | |
Death | |||
Marriage | to Justyna Zasowska |
1 Dorota Krupska b: 28 MAY 1968 d: 21 DEC 2022
+ Aleksander Romańczyk b: 10 JUN 1969
2 Artur Romańczyk b: 25 JUL 1990
2 Dawid Romańczyk b: 19 APR 1989
+ Justyna Zasowska b: 26 SEP 1987
3 Gabriel Romańczyk b: 20 JUL 2016