Halina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Halina Bartosik | ||
Birth | 20 JAN 1948 | ||
Death | |||
Marriage | to Czesław Krupski |
PARENT (M) Czesław Krupski | |||
Birth | 20 SEP 1945 | ||
Death | 11 JUL 1996 | ||
Marriage | to Halina Bartosik | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Halina Bartosik | |||
Birth | 20 JAN 1948 | ||
Death | |||
Marriage | to Czesław Krupski | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorota Krupska | ||
Birth | 28 MAY 1968 | ||
Death | 21 DEC 2022 | Sosnowiec | |
Marriage | to Aleksander Romańczyk |
1 Halina Bartosik b: 20 JAN 1948
+ Czesław Krupski b: 20 SEP 1945 d: 11 JUL 1996
2 Dorota Krupska b: 28 MAY 1968 d: 21 DEC 2022
+ Aleksander Romańczyk b: 10 JUN 1969
3 Artur Romańczyk b: 25 JUL 1990
3 Dawid Romańczyk b: 19 APR 1989
+ Justyna Zasowska b: 26 SEP 1987
4 Gabriel Romańczyk b: 20 JUL 2016