Zofia Romańczyk
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Aleksander Romańczyk | |||
Birth | 1903 | ||
Death | 1962 | ||
Marriage | to Zofia ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Zofia ? | |||
Birth | 1902 | ||
Death | 1966 | ||
Marriage | to Aleksander Romańczyk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janina Romańczyk | ||
Birth | 1924 | ||
Death | 1932 | ||
F | Zofia Romańczyk | ||
Birth | 1933 | ||
Death | 11 MAY 1988 | ||
Marriage | to Eugeniusz Pałczyński | ||
M | Aleksander Romańczyk | ||
Birth | 12 MAR 1937 | ||
Death | 5 AUG 2000 | Sosnowiec | |
Marriage | to Grażyna Stachowiecka |
PARENT (M) Eugeniusz Pałczyński | |||
Birth | 1929 | ||
Death | 2002 | ||
Marriage | to Zofia Romańczyk | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Zofia Romańczyk | |||
Birth | 1933 | ||
Death | 11 MAY 1988 | ||
Marriage | to Eugeniusz Pałczyński | ||
Father | Aleksander Romańczyk | ||
Mother | Zofia ? | ||
CHILDREN |
1 Zofia Romańczyk b: 1933 d: 11 MAY 1988
+ Eugeniusz Pałczyński b: 1929 d: 2002