Zofia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Aleksander Romańczyk | |||
Birth | 1903 | ||
Death | 1962 | ||
Marriage | to Zofia ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Zofia ? | |||
Birth | 1902 | ||
Death | 1966 | ||
Marriage | to Aleksander Romańczyk | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Janina Romańczyk | ||
Birth | 1924 | ||
Death | 1932 | ||
F | Zofia Romańczyk | ||
Birth | 1933 | ||
Death | 11 MAY 1988 | ||
Marriage | to Eugeniusz Pałczyński | ||
M | Aleksander Romańczyk | ||
Birth | 12 MAR 1937 | ||
Death | 5 AUG 2000 | Sosnowiec | |
Marriage | to Grażyna Stachowiecka |
1 Zofia ? b: 1902 d: 1966
+ Aleksander Romańczyk b: 1903 d: 1962
2 Janina Romańczyk b: 1924 d: 1932
2 Zofia Romańczyk b: 1933 d: 11 MAY 1988
+ Eugeniusz Pałczyński b: 1929 d: 2002
2 Aleksander Romańczyk b: 12 MAR 1937 d: 5 AUG 2000
+ Grażyna Stachowiecka b: 1 JAN 1944 d: 23 MAR 2017
3 Aleksander Romańczyk b: 10 JUN 1969
+ Dorota Krupska b: 28 MAY 1968 d: 21 DEC 2022
4 Artur Romańczyk b: 25 JUL 1990
4 Dawid Romańczyk b: 19 APR 1989
+ Justyna Zasowska b: 26 SEP 1987
5 Gabriel Romańczyk b: 20 JUL 2016
+ Hoel Caulier b: 18 JUL 2000
+ Cindy Delattre b: 27 NOV 1978
4 Alice Romanczyk b: 28 JUN 2008